Friday, July 30, 2010

| Home > Rates & Calculators > Deposit Rates |
|
(Effective: Thursday, April 22, 2010) |
|||||||
| Program |
Term | Minimum Daily Balance to earn APY | APY | Min. Deposit |
|||
|---|---|---|---|---|---|---|---|
|
|
$0.01 | 0.250% | $100.00 |
|||
|
|
|||||||
|
|
$500.00 | 1.200% | $500.00 |
|||
|
|
$500.00 | 1.750% | $500.00 |
||||
|
|
$500.00 | 2.300% | $500.00 |
||||
|
|
$500.00 | 2.500% | $500.00 |
||||
|
|
|||||||
|
|
|
$100,000.00 | 1.300% | $100,000.00 |
|||
|
|
$100,000.00 | 1.850% | $100,000.00 |
||||
|
|
$100,000.00 | 2.400% | $100,000.00 |
||||
|
|
$100,000.00 | 2.600% | $100,000.00 |
||||
| ***Annual Percentage Yield (APY) subject to change. Interest is compounded monthly and credited monthly or paid at maturity for all other terms. Interest is paid for each day funds remain on deposit. A substantial penalty is assessed on funds withdrawn prior to maturity on all IRA accounts. Request further information concerning any fees and terms applicable to the advertised accounts. Annual Percentage Yield (APY)subject to change. $500 minimum deposit to open account. $100,000 minimum opening deposit to earn jumbo rate | |||||||
