Certificates of Deposits
| Type | Term | Minimum Daily Balance to Earn APY | APY | Minimum Deposit |
|---|---|---|---|---|
| Certificates | 3 Months | $0.01 | 3.95% | $1,000.00 |
| Certificates | 6 Months | $0.01 | 3.75% | $1,000.00 |
| Certificates | 9 Months | $0.01 | 3.60% | $1,000.00 |
| Certificates | 12 Months | $0.01 | 3.50% | $1,000.00 |
| Certificates | 18 Months | $0.01 | 3.35% | $1,000.00 |
| Certificates | 24 Months | $0.01 | 3.15% | $1,000.00 |
| Certificates | 36 Months | $0.01 | 3.10% | $1,000.00 |
| Certificates | 48 Months | $0.01 | 3.05% | $1,000.00 |
| Certificates | 60 Months | $0.01 | 2.95% | $1,000.00 |
IRA Certificates
| Type | Term | Minimum Daily Balance to Earn APY | APY | Minimum Deposit |
|---|---|---|---|---|
| Statement Saver IRA6 (Variable rate account and therefore, the rate is subject to change after account opening) |
N/A | $0.01 | 0.10% | $100.00 |
| IRA Certificates6 | 3 Months | $0.01 | 3.95% | $1,000.00 |
| IRA Certificates6 | 6 Months | $0.01 | 3.75% | $1,000.00 |
| IRA Certificates6 | 9 Months | $0.01 | 3.60% | $1,000.00 |
| IRA Certificates6 | 12 Months | $0.01 | 3.50% | $1,000.00 |
| IRA Certificates6 | 18 Months | $0.01 | 3.35% | $1,000.00 |
| IRA Certificates6 | 24 Months | $0.01 | 3.15% | $1,000.00 |
| IRA Certificates6 | 36 Months | $0.01 | 3.10% | $1,000.00 |
| IRA Certificates6 | 48 Months | $0.01 | 3.05% | $1,000.00 |
| IRA Certificates6 | 60 Months | $0.01 | 2.95% | $1,000.00 |
Checkings & Savings
| Accounts | Minimum Daily Balance to Earn APY | APY | Minimum Deposit |
|---|---|---|---|
| Membership Savings2 | $0.01 | 0.10% | $5.00 |
| Acorn Savings2 | $0.01 | 0.10% | $1.00 |
| Christmas Club2 | $20.00 | 0.05% | $5.00 |
| Vacation Club2 | $20.00 | 0.05% | $5.00 |
| Regular Share Savings2 | $0.01 | 0.10% | $5.00 |
| Money Market2 | $0.01 | 0.05% | $100.00 |
| $2,500.00 | 0.10% | $100.00 | |
| $20,000.00 | 0.15% | $100.00 | |
| $50,000.00 | 0.25% | $100.00 | |
| $75,000.00 | 0.30% | $100.00 | |
| $100,000.00+ | 0.35% | $100.00 | |
| Business Investment Money Market2 | $0.01 | 0.10% | $100.00 |
| $2,500.00 | 0.15% | $100.00 | |
| $10,000.00 | 0.20% | $100.00 | |
| $30,000.00 | 0.20% | $100.00 | |
| Affinity Checking | $0.00 | 0.00% | $5.00 |
| Student Checking3 | $0.00 | 0.00% | $5.00 |
| Rewards Checking | $0.00 | 0.00% | $5.00 |
| NOW Checking4 | $20.00 | 0.05% | $5.00 |
| Senior NOW Checking5 | $20.00 | 0.05% | $5.00 | Veterans Free Checking | $20.00 | 0.05% | $5.00 |
*Rates are subject to change without notice.
1. Annual Percentage Yield (APY) subject to change. $1,000 minimum deposit to open account. Interest is compounded monthly and credited monthly or paid at maturity. Interest is paid for each day funds remain on deposit. A substantial penalty is assessed on funds withdrawn prior to maturity on all Certificate accounts. Request further information concerning any fees and terms applicable to the advertised accounts. Fees may reduce earnings.
2. Annual Percentage Rate (APY) subject to change. Minimum deposit shown is the minimum amount required to open the account and may differ from the minimum balance required to earn APY. Rates may change after account opening for variable rate accounts. Interest is paid for each day funds remain on deposit. Request further information concerning any fees and terms applicable to the advertised accounts. Fees may reduce earnings.
3. $5 minimum to open account. To be eligible for the Student Checking account, you must be a student between the ages of 17-24. Upon reaching your twenty-fifth birthday, your account will automatically be converted to a Basic Checking Account.
4. Account no longer offered after 4/5/2010.
5. $5 minimum to open account. Tax Reporting Owner must be over age 65 to be eligible for this account.
6. Annual Percentage Yield (APY) subject to change. Interest is compounded monthly and credited monthly or paid at maturity for all other terms. Interest is paid for each day funds remain on deposit. A substantial penalty is assessed on funds withdrawn prior to maturity on all IRA accounts. Request further information concerning any fees and terms applicable to the advertised accounts.